uprobe Linux system call
In Linux 7.3, uprobe is defined in the system call table of 1 of the 12 bundled ABIs. It has no table entry on: i386, AArch64, ARM EABI, RISC-V 64, LoongArch 64, PowerPC 64, PowerPC 32, IBM Z (s390x), MIPS o32, MIPS n32, MIPS n64.
Number on each ABI Linux 7.3
| ABI | No. | Hex | Entry point | Instruction | NR | Argument locations | Kernel table | Interactive view |
|---|---|---|---|---|---|---|---|---|
| x86-64 | 336 | 0x150 | sys_uprobe | syscall | rax | rdi, rsi, rdx, r10, r8, r9 | syscall_64.tbl:348 | Open |
| i386 | Not in the Linux 7.3 table for this ABI. | |||||||
| AArch64 | Not in the Linux 7.3 table for this ABI. | |||||||
| ARM EABI | Not in the Linux 7.3 table for this ABI. | |||||||
| RISC-V 64 | Not in the Linux 7.3 table for this ABI. | |||||||
| LoongArch 64 | Not in the Linux 7.3 table for this ABI. | |||||||
| PowerPC 64 | Not in the Linux 7.3 table for this ABI. | |||||||
| PowerPC 32 | Not in the Linux 7.3 table for this ABI. | |||||||
| IBM Z (s390x) | Not in the Linux 7.3 table for this ABI. | |||||||
| MIPS o32 | Not in the Linux 7.3 table for this ABI. | |||||||
| MIPS n32 | Not in the Linux 7.3 table for this ABI. | |||||||
| MIPS n64 | Not in the Linux 7.3 table for this ABI. | |||||||
Argument locations are the ABI’s calling convention for ARG1–ARG6 in order, not an assignment made for this call. On 32-bit ABIs, 64-bit values may occupy multiple registers and require alignment; assembly wrappers may reorder them. See syscall(2). A table entry does not mean the call exists in every kernel: most optional calls return ENOSYS when the matching configuration option or architecture support is not built.
Kernel declaration
asmlinkage long sys_uprobe(void);
x86-64 · Declaration: include/linux/syscalls.h:1018
Signatures are kernel declarations and may differ from the C library wrappers.
Manual page
No manual link is available for this entry.
Bundled kernel releases
| Release | ABIs bundled | Defined in the table of |
|---|---|---|
| Linux 7.3 | 12 | x86-64 |
| Linux 6.18 | 12 | x86-64 |
| Linux 6.12 | 12 | none |
| Linux 6.6 | 12 | none |
| Linux 5.19 | 12 | none |
| Linux 4.15 | 5 | none |
| Linux 3.7 | 4 | none |
| Linux 3.0 | 3 | none |
| Linux 2.6.24 | 3 | none |
| Linux 2.6.16 | 3 | none |
| Linux 2.6.12 | 2 | none |
| Linux 1.0 | 1 | none |
Each release is a separate snapshot, and older releases bundle fewer ABIs. This table does not claim the release in which the call first appeared. Numbers are listed where a release differs from Linux 7.3.